Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000262613 | 8.943±0.00 | 32.070±33.71 | 1.728±0.00 | 5.607±0.00 | 8.186±9.57 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 regulator 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000262613 ![]() |
SLC9A3R1-001 |
ENSG00000109062 ![]() |
9606 | + |
17:74748652-74769353 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003096 | IEA | renal sodium ion transport |
GO:0005102 | IPI | receptor binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0005886 | IDA | plasma membrane |
GO:0005902 | IDA | microvillus |
GO:0006461 | TAS | protein complex assembly |
GO:0007191 | IEA | adenylate cyclase-activating dopamine receptor signaling pathway |
GO:0008013 | IPI | beta-catenin binding |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0010642 | ISS | negative regulation of platelet-derived growth factor receptor signaling pathway |
GO:0010766 | IEA | negative regulation of sodium ion transport |
GO:0014067 | ISS | negative regulation of phosphatidylinositol 3-kinase signaling |
GO:0015629 | TAS | actin cytoskeleton |
GO:0016020 | IDA | membrane |
GO:0016055 | IEA | Wnt signaling pathway |
GO:0016324 | IEA | apical plasma membrane |
GO:0017081 | IDA | chloride channel regulator activity |
GO:0019902 | IPI | phosphatase binding |
GO:0019904 | IEA | protein domain specific binding |
GO:0030033 | IMP | microvillus assembly |
GO:0030036 | IEA | actin cytoskeleton organization |
GO:0030165 | IPI | PDZ domain binding |
GO:0030336 | IEA | negative regulation of cell migration |
GO:0030643 | IEA | cellular phosphate ion homeostasis |
GO:0031526 | IEA | brush border membrane |
GO:0031528 | ISS | microvillus membrane |
GO:0031698 | IPI | beta-2 adrenergic receptor binding |
GO:0031982 | IDA | vesicle |
GO:0032403 | IEA | protein complex binding |
GO:0032415 | NAS | regulation of sodium:proton antiporter activity |
GO:0032416 | IEA | negative regulation of sodium:proton antiporter activity |
GO:0032782 | ISS | bile acid secretion |
GO:0032947 | IEA | protein complex scaffold |
GO:0034613 | IEA | cellular protein localization |
GO:0034635 | ISS | glutathione transport |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0043621 | IDA | protein self-association |
GO:0044062 | IEA | regulation of excretion |
GO:0045121 | IEA | membrane raft |
GO:0045177 | IEA | apical part of cell |
GO:0045859 | ISS | regulation of protein kinase activity |
GO:0050780 | IEA | dopamine receptor binding |
GO:0051898 | IMP | negative regulation of protein kinase B signaling |
GO:0060158 | IEA | phospholipase C-activating dopamine receptor signaling pathway |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070293 | ISS | renal absorption |
GO:0070373 | IDA | negative regulation of ERK1 and ERK2 cascade |
GO:0070851 | IPI | growth factor receptor binding |
GO:0071944 | IDA | cell periphery |
GO:0097225 | ISS | sperm midpiece |
GO:0097291 | IMP | renal phosphate ion absorption |
GO:2001244 | IDA | positive regulation of intrinsic apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000021077
![]() |
Slc9a3r1-001 | protein_coding | Mus_musculus | 0 | 1116 |
ENSMUST00000191830
![]() |
Gm37103-001 | processed_pseudogene | Mus_musculus | 3e-31 | 141 |