| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000300026 | 1346.315±74.29 | 486.357±169.63 | 229.506±0.00 | 394.694±0.00 | 447.461±331.08 |
Transcript Info |
||||||
| Description: | peptidylprolyl isomerase B (cyclophilin B) | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000300026 |
PPIB-001 |
ENSG00000166794 |
9606 | - |
15:64155812-64163205 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000413 | ISS:IEA | protein peptidyl-prolyl isomerization |
| GO:0003755 | ISS:IEA | peptidyl-prolyl cis-trans isomerase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005518 | ISS | collagen binding |
| GO:0005634 | IDA | nucleus |
| GO:0005783 | IDA | endoplasmic reticulum |
| GO:0005788 | NAS | endoplasmic reticulum lumen |
| GO:0005790 | IEA | smooth endoplasmic reticulum |
| GO:0005925 | IDA | focal adhesion |
| GO:0006457 | IEA | protein folding |
| GO:0016020 | IDA | membrane |
| GO:0030198 | TAS | extracellular matrix organization |
| GO:0032403 | ISS | protein complex binding |
| GO:0032991 | ISS | macromolecular complex |
| GO:0040018 | IMP | positive regulation of multicellular organism growth |
| GO:0042277 | IEA | peptide binding |
| GO:0044822 | IDA | poly(A) RNA binding |
| GO:0050821 | IMP | protein stabilization |
| GO:0051082 | TAS | unfolded protein binding |
| GO:0060348 | IMP | bone development |
| GO:0061077 | IDA | chaperone-mediated protein folding |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000034947
|
Ppib-201 | protein_coding | Mus_musculus | 0 | 859 |
|
ENSMUST00000044711
|
Snx22-201 | protein_coding | Mus_musculus | 0 | 276 |