Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000354276 | 1.444±0.26 | 11.848±0.00 | 4.756±2.57 |
Transcript Info |
||||||
Description: | phospholipase A2, group IVC (cytosolic, calcium-independent) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000354276 ![]() |
PLA2G4C-005 |
ENSG00000105499 ![]() |
9606 | - |
19:48047844-48110782 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004620 | IEA | phospholipase activity |
GO:0005543 | NAS | phospholipid binding |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0005829 | TAS | cytosol |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0006954 | NAS | inflammatory response |
GO:0007567 | NAS | parturition |
GO:0008152 | IEA | metabolic process |
GO:0009395 | IEA | phospholipid catabolic process |
GO:0016020 | TAS | membrane |
GO:0019369 | NAS | arachidonic acid metabolic process |
GO:0035556 | NAS | intracellular signal transduction |
GO:0036149 | TAS | phosphatidylinositol acyl-chain remodeling |
GO:0036151 | TAS | phosphatidylcholine acyl-chain remodeling |
GO:0036152 | TAS | phosphatidylethanolamine acyl-chain remodeling |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046474 | TAS | glycerophospholipid biosynthetic process |
GO:0046475 | IDA | glycerophospholipid catabolic process |
GO:0047499 | IDA | calcium-independent phospholipase A2 activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000108528
![]() |
Pla2g4c-201 | protein_coding | Mus_musculus | 0 | 363 |
ENSMUST00000043612
![]() |
Pla2g4c-001 | protein_coding | Mus_musculus | 0 | 363 |
ENSMUST00000167232
![]() |
Pla2g4c-003 | protein_coding | Mus_musculus | 0 | 363 |