Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000376592 | 2.543±0.00 | 1.659±0.68 | 5.112±0.00 | 2.301±0.00 | 2.367±1.02 |
Transcript Info |
||||||
Description: | methylenetetrahydrofolate reductase (NAD(P)H) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000376592 ![]() |
MTHFR-001 |
ENSG00000177000 ![]() |
9606 | - |
1:11785723-11803245 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001666 | IEA | response to hypoxia |
GO:0004489 | IEA:TAS | methylenetetrahydrofolate reductase (NAD(P)H) activity |
GO:0005829 | TAS | cytosol |
GO:0006520 | TAS | cellular amino acid metabolic process |
GO:0006555 | IEA | methionine metabolic process |
GO:0006766 | TAS | vitamin metabolic process |
GO:0006767 | TAS | water-soluble vitamin metabolic process |
GO:0008015 | TAS | blood circulation |
GO:0009086 | IEA | methionine biosynthetic process |
GO:0033274 | IEA | response to vitamin B2 |
GO:0035999 | IEA | tetrahydrofolate interconversion |
GO:0042493 | IEA | response to drug |
GO:0043005 | IEA | neuron projection |
GO:0043200 | IEA | response to amino acid |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046500 | IEA | S-adenosylmethionine metabolic process |
GO:0046653 | IEA | tetrahydrofolate metabolic process |
GO:0046655 | TAS | folic acid metabolic process |
GO:0050660 | IEA | flavin adenine dinucleotide binding |
GO:0050661 | IEA | NADP binding |
GO:0050667 | IDA | homocysteine metabolic process |
GO:0051593 | IEA | response to folic acid |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070555 | IEA | response to interleukin-1 |
GO:0072341 | IDA | modified amino acid binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000152498
![]() |
Mthfr-005 | nonsense_mediated_decay | Mus_musculus | 0 | 2231 |
ENSMUST00000069604
![]() |
Mthfr-001 | protein_coding | Mus_musculus | 0 | 2231 |
ENSMUST00000097788
![]() |
Mthfr-003 | protein_coding | Mus_musculus | 0 | 2228 |
ENSMUST00000141283
![]() |
Mthfr-002 | protein_coding | Mus_musculus | 0 | 704 |
ENSMUST00000125978
![]() |
Mthfr-007 | retained_intron | Mus_musculus | 0 | 566 |
ENSMUST00000174153
![]() |
Mthfr-ps1-001 | processed_pseudogene | Mus_musculus | 0 | 542 |