ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description: zinc finger protein 525
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000467003 ZNF525-001 ENSG00000203326 9606 + 19:53365707-53386593 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; HAoECHHSECHMVEC-DHUVECENST00000467003
Transcript ID HAoEC HHSEC HMVEC-D HUVEC
ENST00000467003 0.252±0.09 0.259±0.00 0.715±0.00 0.174±0.11

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005634 IEA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IBA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000088811 Zfp160-201 protein_coding Mus_musculus 0 231
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 0 220
ENSMUST00000121292 Rpl39l-002 protein_coding Mus_musculus 2.8026e-45 189
ENSMUST00000044103 Rpl39l-001 protein_coding Mus_musculus 2.8026e-45 189
ENSMUST00000115231 Rpl39-001 protein_coding Mus_musculus 5.00264e-43 182
ENSMUST00000142604 Rpl39-ps-002 processed_transcript Mus_musculus 1.99993e-41 176
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 3e-40 172
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 3e-40 172
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 4e-39 169
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 1e-38 167
ENSMUST00000186264 Gm29106-001 protein_coding Mus_musculus 5e-38 165
ENSMUST00000117602 Gm15148-001 processed_pseudogene Mus_musculus 8e-36 158
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 1e-34 154
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 1e-33 150
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 1e-33 150
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 1e-33 150
ENSMUST00000195161 Gm37116-001 processed_pseudogene Mus_musculus 5e-33 148
ENSMUST00000146505 Rpl39-ps-001 transcribed_processed_pseudogene Mus_musculus 6e-32 145
ENSMUST00000121971 Gm12013-001 processed_pseudogene Mus_musculus 2e-31 143
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 2e-31 143
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 2e-31 143
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 1e-29 137
ENSMUST00000191066 Gm28155-001 processed_pseudogene Mus_musculus 4e-29 135
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 5e-28 132
ENSMUST00000138799 Rpl39-002 retained_intron Mus_musculus 5e-28 132
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 5e-28 132
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 2e-27 130
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 2e-27 130
ENSMUST00000118985 Gm14541-001 processed_pseudogene Mus_musculus 6e-27 128
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 6e-27 128
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 6e-27 128
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 6e-27 128
ENSMUST00000118637 Gm11694-001 processed_pseudogene Mus_musculus 8e-26 124
ENSMUST00000119534 Gm15067-001 processed_pseudogene Mus_musculus 3e-25 122
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 3e-25 122
ENSMUST00000179777 Gm19965-001 protein_coding Mus_musculus 7e-22 111
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 2e-21 110
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 2e-21 110
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 2e-21 110
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 8e-21 108
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 5e-18 99
ENSMUST00000166837 Gm17067-001 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000143639 Zfp932-005 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000125213 Zfp932-004 protein_coding Mus_musculus 0.0000000000001 84
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 0.0000000000005 82
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 0.0000000000005 82
ENSMUST00000187656 Gm3604-001 protein_coding Mus_musculus 0.00000000002 77
ENSMUST00000107989 Gm3604-201 protein_coding Mus_musculus 0.00000000009 75
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 0.00000000009 75
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 0.00000000009 75
ENSMUST00000081742 Gm13154-001 protein_coding Mus_musculus 0.0000000003 73
ENSDART00000127704 CU672268.1-201 protein_coding Danio_rerio 0.00000001 68
ENSMUST00000182643 Gm26919-001 protein_coding Mus_musculus 0.00000005 66
ENSMUST00000117110 Zfp455-002 protein_coding Mus_musculus 0.0000002 64
ENSMUST00000120861 Zfp455-001 protein_coding Mus_musculus 0.0000002 64
ENSMUST00000034431 Tmem170-201 protein_coding Mus_musculus 0.0000002 64
ENSMUST00000072829 Zfp936-201 protein_coding Mus_musculus 0.0000002 64
ENSMUST00000173269 Neu1-002 retained_intron Mus_musculus 0.000002 60
ENSMUST00000173283 Gm7221-001 protein_coding Mus_musculus 0.000009 58
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 0.00003 57
ENSDART00000106530 zgc:171418-201 protein_coding Danio_rerio 0.00003 57
ENSDART00000106266 si:zfos-44a5.1-001 protein_coding Danio_rerio 0.00003 57
ENSDART00000122468 CU672268.1-202 protein_coding Danio_rerio 0.00003 57
ENSDART00000106339 CU929037.1-201 protein_coding Danio_rerio 0.00003 57
ENSMUST00000163106 EU599041-201 protein_coding Mus_musculus 0.0001 55
ENSDART00000106229 zgc:113886-205 protein_coding Danio_rerio 0.0001 55
ENSDART00000113546 zgc:171551-201 protein_coding Danio_rerio 0.0004 53
ENSDART00000075188 zgc:113886-202 protein_coding Danio_rerio 0.0004 53
ENSDART00000144980 si:dkey-20i20.8-001 protein_coding Danio_rerio 0.0004 53
ENSDART00000106562 zgc:113886-206 protein_coding Danio_rerio 0.0004 53
ENSDART00000058715 zgc:113886-201 protein_coding Danio_rerio 0.0004 53
ENSDART00000108669 zgc:171551-001 protein_coding Danio_rerio 0.0004 53
ENSDART00000075209 zgc:113886-204 protein_coding Danio_rerio 0.0004 53
ENSDART00000051025 zgc:110249-201 protein_coding Danio_rerio 0.0004 53
ENSDART00000138302 zgc:110249-001 protein_coding Danio_rerio 0.0004 53

Loading