| Transcript ID | BECs | HAoEC | HUVEC |
|---|---|---|---|
| ENST00000539896 | 0.054±0.00 | 0.129±0.05 | 0.079±0.06 |
Transcript Info |
||||||
| Description: | platelet-activating factor receptor | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000539896 |
PTAFR-201 |
ENSG00000169403 |
9606 | - |
1:28147166-28193936 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004930 | TAS:IEA | G-protein coupled receptor activity |
| GO:0004992 | IDA | platelet activating factor receptor activity |
| GO:0005543 | IDA | phospholipid binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0006935 | IEA | chemotaxis |
| GO:0006955 | TAS | immune response |
| GO:0007186 | IMP:IEA | G-protein coupled receptor signaling pathway |
| GO:0016020 | IDA | membrane |
| GO:0016021 | NAS:IEA | integral component of membrane |
| GO:0019221 | TAS | cytokine-mediated signaling pathway |
| GO:0048015 | IDA | phosphatidylinositol-mediated signaling |
| GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000070690
|
Ptafr-001 | protein_coding | Mus_musculus | 0 | 924 |
|
ENSMUST00000034431
|
Tmem170-201 | protein_coding | Mus_musculus | 0.0000005 | 62 |