| Transcript ID | HUVEC |
|---|---|
| ENST00000545128 | 0.037±0.00 |
Transcript Info |
||||||
| Description: | proprotein convertase subtilisin/kexin type 5 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000545128 |
PCSK5-201 |
ENSG00000099139 |
9606 | + |
9:75890644-76362339 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001822 | IMP | kidney development |
| GO:0002001 | IEP | renin secretion into blood stream |
| GO:0004175 | IEA | endopeptidase activity |
| GO:0004252 | IDA:IEA | serine-type endopeptidase activity |
| GO:0005515 | IEA | protein binding |
| GO:0005615 | IBA | extracellular space |
| GO:0005794 | ISS | Golgi apparatus |
| GO:0005796 | TAS | Golgi lumen |
| GO:0006465 | IDA | signal peptide processing |
| GO:0006508 | IEA | proteolysis |
| GO:0007267 | TAS | cell-cell signaling |
| GO:0007507 | ISS | heart development |
| GO:0007566 | ISS | embryo implantation |
| GO:0008233 | IDA | peptidase activity |
| GO:0009952 | IMP | anterior/posterior pattern specification |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016485 | IDA | protein processing |
| GO:0016486 | IDA | peptide hormone processing |
| GO:0019058 | IEP | viral life cycle |
| GO:0030141 | ISS | secretory granule |
| GO:0030323 | ISS | respiratory tube development |
| GO:0032455 | TAS | nerve growth factor processing |
| GO:0035108 | ISS | limb morphogenesis |
| GO:0042089 | ISS | cytokine biosynthetic process |
| GO:0042277 | ISS | peptide binding |
| GO:0043043 | IDA | peptide biosynthetic process |
| GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
| GO:0048566 | IMP | embryonic digestive tract development |
| GO:0048706 | IMP | embryonic skeletal system development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000025618
|
Pcsk5-201 | protein_coding | Mus_musculus | 0 | 3956 |
|
ENSMUST00000050715
|
Pcsk5-202 | protein_coding | Mus_musculus | 0 | 3312 |
|
ENSMUST00000098391
|
Pcsk6-002 | protein_coding | Mus_musculus | 0 | 462 |
|
ENSMUST00000055576
|
Pcsk6-001 | protein_coding | Mus_musculus | 0 | 462 |
|
ENSMUST00000176209
|
Pcsk6-003 | protein_coding | Mus_musculus | 0 | 420 |
|
ENSMUST00000177369
|
Pcsk6-005 | retained_intron | Mus_musculus | 0 | 252 |
|
ENSMUST00000034431
|
Tmem170-201 | protein_coding | Mus_musculus | 0.00001 | 58 |
|
ENSMUST00000173269
|
Neu1-002 | retained_intron | Mus_musculus | 0.00005 | 57 |
|
ENSMUST00000152837
|
Fam213a-005 | protein_coding | Mus_musculus | 0.00002 | 53 |