Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000610897 | 12.387±0.00 | 17.382±7.30 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | guanine nucleotide binding protein (G protein), beta polypeptide 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000610897 ![]() |
GNB1-201 |
ENSG00000078369 ![]() |
9606 | - |
1:1785285-1891117 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001664 | IEA | G-protein coupled receptor binding |
GO:0001750 | IEA | photoreceptor outer segment |
GO:0001917 | IEA | photoreceptor inner segment |
GO:0003924 | IDA | GTPase activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | ISS | intracellular |
GO:0005765 | IDA | lysosomal membrane |
GO:0005834 | IDA | heterotrimeric G-protein complex |
GO:0005886 | TAS | plasma membrane |
GO:0006112 | TAS | energy reserve metabolic process |
GO:0006184 | IDA | GTP catabolic process |
GO:0007165 | TAS | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007191 | ISS | adenylate cyclase-activating dopamine receptor signaling pathway |
GO:0007200 | IEA | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007204 | IEA | positive regulation of cytosolic calcium ion concentration |
GO:0007213 | TAS | G-protein coupled acetylcholine receptor signaling pathway |
GO:0007265 | TAS | Ras protein signal transduction |
GO:0007268 | TAS | synaptic transmission |
GO:0007596 | TAS | blood coagulation |
GO:0007603 | TAS | phototransduction, visible light |
GO:0008283 | IEA | cell proliferation |
GO:0010659 | IEA | cardiac muscle cell apoptotic process |
GO:0016020 | ISS | membrane |
GO:0016056 | TAS | rhodopsin mediated signaling pathway |
GO:0022400 | TAS | regulation of rhodopsin mediated signaling pathway |
GO:0030168 | TAS | platelet activation |
GO:0030425 | IEA | dendrite |
GO:0030507 | IEA | spectrin binding |
GO:0031702 | IEA | type 1 angiotensin receptor binding |
GO:0031982 | IDA | vesicle |
GO:0032403 | IDA | protein complex binding |
GO:0042622 | IEA | photoreceptor outer segment membrane |
GO:0044281 | TAS | small molecule metabolic process |
GO:0044297 | IEA | cell body |
GO:0050909 | IEA | sensory perception of taste |
GO:0051020 | IPI | GTPase binding |
GO:0060041 | IEA | retina development in camera-type eye |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071377 | TAS | cellular response to glucagon stimulus |
GO:0071380 | ISS | cellular response to prostaglandin E stimulus |
GO:0071456 | IEA | cellular response to hypoxia |
GO:0071870 | ISS | cellular response to catecholamine stimulus |
GO:0097381 | TAS | photoreceptor disc membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000030940
![]() |
Gnb1-001 | protein_coding | Mus_musculus | 0 | 1760 |
ENSMUST00000165335
![]() |
Gnb1-201 | protein_coding | Mus_musculus | 0 | 1759 |
ENSMUST00000105616
![]() |
Gnb1-004 | protein_coding | Mus_musculus | 0 | 1711 |
ENSMUST00000176637
![]() |
Gnb1-008 | protein_coding | Mus_musculus | 0 | 1646 |
ENSMUST00000177094
![]() |
Gnb1-003 | protein_coding | Mus_musculus | 0 | 1088 |
ENSMUST00000176308
![]() |
Gnb1-007 | retained_intron | Mus_musculus | 0 | 979 |
ENSDART00000130104
![]() |
gnb1a-201 | protein_coding | Danio_rerio | 0 | 965 |
ENSMUST00000175705
![]() |
Gnb1-006 | retained_intron | Mus_musculus | 0 | 861 |
ENSDART00000051231
![]() |
gnb2-001 | protein_coding | Danio_rerio | 0 | 739 |
ENSDART00000019925
![]() |
GNB4-201 | protein_coding | Danio_rerio | 0 | 375 |