Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000264431 | 0.221±0.00 | 8.384±0.14 | 7.502±4.09 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | Rap guanine nucleotide exchange factor (GEF) 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000264431 ![]() |
RAPGEF2-001 |
ENSG00000109756 ![]() |
9606 | + |
4:159267737-159360169 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000165 | NAS | MAPK cascade |
GO:0001568 | ISS | blood vessel development |
GO:0001764 | ISS | neuron migration |
GO:0004871 | TAS | signal transducer activity |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005088 | IDA | Ras guanyl-nucleotide exchange factor activity |
GO:0005509 | NAS | calcium ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005770 | IDA | late endosome |
GO:0005886 | ISS | plasma membrane |
GO:0005887 | NAS | integral component of plasma membrane |
GO:0005911 | ISS | cell-cell junction |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IDA | G-protein coupled receptor signaling pathway |
GO:0007218 | IDA | neuropeptide signaling pathway |
GO:0007264 | TAS:IEA | small GTPase mediated signal transduction |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0010976 | ISS | positive regulation of neuron projection development |
GO:0016020 | IDA | membrane |
GO:0017034 | IDA | Rap guanyl-nucleotide exchange factor activity |
GO:0019901 | IEA | protein kinase binding |
GO:0019933 | NAS | cAMP-mediated signaling |
GO:0019992 | NAS | diacylglycerol binding |
GO:0021591 | ISS | ventricular system development |
GO:0021884 | ISS | forebrain neuron development |
GO:0030165 | IDA | PDZ domain binding |
GO:0030552 | IDA | cAMP binding |
GO:0031175 | IDA | neuron projection development |
GO:0031547 | ISS | brain-derived neurotrophic factor receptor signaling pathway |
GO:0031697 | IDA | beta-1 adrenergic receptor binding |
GO:0032092 | ISS | positive regulation of protein binding |
GO:0032320 | IDA | positive regulation of Ras GTPase activity |
GO:0032486 | IMP | Rap protein signal transduction |
GO:0032854 | IDA | positive regulation of Rap GTPase activity |
GO:0035556 | TAS | intracellular signal transduction |
GO:0038180 | ISS | nerve growth factor signaling pathway |
GO:0043005 | ISS | neuron projection |
GO:0043025 | ISS | neuronal cell body |
GO:0043234 | ISS | protein complex |
GO:0043950 | IDA | positive regulation of cAMP-mediated signaling |
GO:0045202 | ISS | synapse |
GO:0045860 | IDA | positive regulation of protein kinase activity |
GO:0046582 | IDA | Rap GTPase activator activity |
GO:0048022 | ISS | negative regulation of melanin biosynthetic process |
GO:0048167 | ISS | regulation of synaptic plasticity |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0050699 | IDA | WW domain binding |
GO:0050774 | IDA | negative regulation of dendrite morphogenesis |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
GO:0061028 | IMP | establishment of endothelial barrier |
GO:0070374 | IDA | positive regulation of ERK1 and ERK2 cascade |
GO:0071320 | IDA | cellular response to cAMP |
GO:0071321 | IDA | cellular response to cGMP |
GO:0071880 | IDA | adenylate cyclase-activating adrenergic receptor signaling pathway |
GO:1901888 | IMP | regulation of cell junction assembly |
GO:1990090 | ISS | cellular response to nerve growth factor stimulus |
GO:2000481 | IDA | positive regulation of cAMP-dependent protein kinase activity |
GO:2000670 | IDA | positive regulation of dendritic cell apoptotic process |
GO:2001214 | ISS | positive regulation of vasculogenesis |
GO:2001224 | ISS | positive regulation of neuron migration |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000118100
![]() |
Rapgef2-001 | protein_coding | Mus_musculus | 0 | 5939 |
ENSMUST00000195708
![]() |
Rapgef2-006 | protein_coding | Mus_musculus | 0 | 5784 |
ENSMUST00000118340
![]() |
Rapgef2-002 | protein_coding | Mus_musculus | 0 | 5782 |
ENSMUST00000121196
![]() |
Gm12202-001 | unprocessed_pseudogene | Mus_musculus | 0 | 315 |