Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000044443 | 0.201±0.13 | 0.483±0.10 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000044443 ![]() |
Ank2-001 |
ENSMUSG00000032826 ![]() |
10090 | - |
3:126921612-126998462 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002027 | IMP | regulation of heart rate |
GO:0003283 | IEA | atrial septum development |
GO:0005200 | IEA | structural constituent of cytoskeleton |
GO:0005515 | IPI | protein binding |
GO:0005622 | IMP | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0005886 | IMP | plasma membrane |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0006874 | IMP | cellular calcium ion homeostasis |
GO:0007399 | IEA | nervous system development |
GO:0008104 | IMP | protein localization |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0010881 | IC | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion |
GO:0010882 | IMP | regulation of cardiac muscle contraction by calcium ion signaling |
GO:0014704 | IDA | intercalated disc |
GO:0015459 | IMP | potassium channel regulator activity |
GO:0016323 | IEA | basolateral plasma membrane |
GO:0019899 | IEA | enzyme binding |
GO:0019901 | IEA | protein kinase binding |
GO:0030018 | IDA | Z disc |
GO:0030315 | IDA | T-tubule |
GO:0030507 | IEA | spectrin binding |
GO:0030674 | IDA | protein binding, bridging |
GO:0030913 | IEA | paranodal junction assembly |
GO:0031430 | IDA | M band |
GO:0031647 | IC | regulation of protein stability |
GO:0031672 | IDA | A band |
GO:0033292 | IMP | T-tubule organization |
GO:0033365 | IEA | protein localization to organelle |
GO:0034394 | IMP | protein localization to cell surface |
GO:0034613 | IMP | cellular protein localization |
GO:0036309 | IMP | protein localization to M-band |
GO:0036371 | IMP | protein localization to T-tubule |
GO:0042383 | IDA | sarcolemma |
GO:0042981 | RCA | regulation of apoptotic process |
GO:0043005 | IEA | neuron projection |
GO:0043034 | IDA | costamere |
GO:0043268 | IMP | positive regulation of potassium ion transport |
GO:0044325 | IPI | ion channel binding |
GO:0045121 | IEA | membrane raft |
GO:0045211 | IEA | postsynaptic membrane |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0050821 | IMP | protein stabilization |
GO:0051117 | IPI | ATPase binding |
GO:0051279 | IEA | regulation of release of sequestered calcium ion into cytosol |
GO:0051597 | IEA | response to methylmercury |
GO:0051924 | IMP | regulation of calcium ion transport |
GO:0051928 | IMP | positive regulation of calcium ion transport |
GO:0055117 | IMP | regulation of cardiac muscle contraction |
GO:0060048 | IMP | cardiac muscle contraction |
GO:0060307 | IEA | regulation of ventricular cardiac muscle cell membrane repolarization |
GO:0070972 | IMP | protein localization to endoplasmic reticulum |
GO:0072659 | IMP | protein localization to plasma membrane |
GO:0072661 | IGI | protein targeting to plasma membrane |
GO:0086004 | IMP | regulation of cardiac muscle cell contraction |
GO:0086005 | IEA | ventricular cardiac muscle cell action potential |
GO:0086014 | IMP | atrial cardiac muscle cell action potential |
GO:0086015 | IMP | SA node cell action potential |
GO:0086036 | IGI | regulation of cardiac muscle cell membrane potential |
GO:0086066 | IMP | atrial cardiac muscle cell to AV node cell communication |
GO:0086070 | IMP | SA node cell to atrial cardiac muscle cell communication |
GO:0086091 | IMP | regulation of heart rate by cardiac conduction |
GO:1901018 | IMP | positive regulation of potassium ion transmembrane transporter activity |
GO:1901019 | IMP | regulation of calcium ion transmembrane transporter activity |
GO:1901021 | IMP | positive regulation of calcium ion transmembrane transporter activity |
GO:2001257 | IMP | regulation of cation channel activity |
GO:2001259 | IMP | positive regulation of cation channel activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000264366
![]() |
ANK2-026 | protein_coding | Homo_sapiens | 0 | 2545 |
ENST00000280772
![]() |
ANK3-001 | protein_coding | Homo_sapiens | 0 | 479 |
ENST00000355288
![]() |
ANK3-002 | protein_coding | Homo_sapiens | 0 | 475 |
ENST00000357077
![]() |
ANK2-001 | protein_coding | Homo_sapiens | 0 | 1613 |
ENST00000373827
![]() |
ANK3-004 | protein_coding | Homo_sapiens | 0 | 475 |
ENST00000394537
![]() |
ANK2-002 | protein_coding | Homo_sapiens | 0 | 2196 |
ENST00000502701
![]() |
ANK2-025 | retained_intron | Homo_sapiens | 0 | 645 |
ENST00000503271
![]() |
ANK2-009 | protein_coding | Homo_sapiens | 0 | 942 |
ENST00000503366
![]() |
ANK3-005 | protein_coding | Homo_sapiens | 0 | 475 |
ENST00000503423
![]() |
ANK2-010 | protein_coding | Homo_sapiens | 0 | 2545 |
ENST00000504415
![]() |
ANK2-022 | protein_coding | Homo_sapiens | 0 | 451 |
ENST00000504454
![]() |
ANK2-005 | protein_coding | Homo_sapiens | 0 | 1613 |
ENST00000504887
![]() |
ANK2-018 | processed_transcript | Homo_sapiens | 0 | 606 |
ENST00000505342
![]() |
ANK2-011 | protein_coding | Homo_sapiens | 0 | 1589 |
ENST00000506344
![]() |
ANK2-023 | protein_coding | Homo_sapiens | 0 | 364 |
ENST00000506722
![]() |
ANK2-004 | protein_coding | Homo_sapiens | 0 | 2196 |
ENST00000508007
![]() |
ANK2-019 | retained_intron | Homo_sapiens | 0 | 459 |
ENST00000508449
![]() |
ANK3-022 | retained_intron | Homo_sapiens | 1e-34 | 150 |
ENST00000509550
![]() |
ANK2-006 | protein_coding | Homo_sapiens | 0 | 3131 |
ENST00000510275
![]() |
ANK2-008 | protein_coding | Homo_sapiens | 0 | 1066 |
ENST00000514160
![]() |
ANK2-017 | retained_intron | Homo_sapiens | 0 | 523 |
ENST00000514960
![]() |
ANK2-007 | protein_coding | Homo_sapiens | 0 | 1858 |
ENST00000515644
![]() |
ANK2-016 | retained_intron | Homo_sapiens | 0 | 446 |
ENST00000610321
![]() |
ANK3-034 | protein_coding | Homo_sapiens | 0 | 460 |
ENST00000612754
![]() |
ANK2-201 | protein_coding | Homo_sapiens | 0 | 1000 |
ENST00000616444
![]() |
ANK3-033 | protein_coding | Homo_sapiens | 0 | 407 |
ENST00000618374
![]() |
ANK3-201 | protein_coding | Homo_sapiens | 0 | 475 |