Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000118340 | 3.249±1.42 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000118340 ![]() |
Rapgef2-002 |
ENSMUSG00000062232 ![]() |
10090 | - |
3:79062528-79145875 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005088 | IEA | Ras guanyl-nucleotide exchange factor activity |
GO:0005737 | IEA | cytoplasm |
GO:0005770 | IEA | late endosome |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007218 | IEA | neuropeptide signaling pathway |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0010976 | IEA | positive regulation of neuron projection development |
GO:0016020 | IEA | membrane |
GO:0017034 | IEA | Rap guanyl-nucleotide exchange factor activity |
GO:0019901 | IEA | protein kinase binding |
GO:0030165 | IEA | PDZ domain binding |
GO:0030552 | IEA | cAMP binding |
GO:0031175 | IEA | neuron projection development |
GO:0031547 | IEA | brain-derived neurotrophic factor receptor signaling pathway |
GO:0031697 | IEA | beta-1 adrenergic receptor binding |
GO:0032320 | IEA | positive regulation of Ras GTPase activity |
GO:0032486 | IEA | Rap protein signal transduction |
GO:0032854 | IEA | positive regulation of Rap GTPase activity |
GO:0038180 | IEA | nerve growth factor signaling pathway |
GO:0043005 | IEA | neuron projection |
GO:0043025 | IEA | neuronal cell body |
GO:0043234 | IEA | protein complex |
GO:0043950 | IEA | positive regulation of cAMP-mediated signaling |
GO:0045202 | IEA | synapse |
GO:0045860 | IEA | positive regulation of protein kinase activity |
GO:0046582 | IEA | Rap GTPase activator activity |
GO:0048167 | IEA | regulation of synaptic plasticity |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0050699 | IEA | WW domain binding |
GO:0050774 | IEA | negative regulation of dendrite morphogenesis |
GO:0061028 | IEA | establishment of endothelial barrier |
GO:0070374 | IEA | positive regulation of ERK1 and ERK2 cascade |
GO:0071320 | IEA | cellular response to cAMP |
GO:0071321 | IEA | cellular response to cGMP |
GO:0071880 | IEA | adenylate cyclase-activating adrenergic receptor signaling pathway |
GO:1901888 | IEA | regulation of cell junction assembly |
GO:1990090 | IEA | cellular response to nerve growth factor stimulus |
GO:2000481 | IEA | positive regulation of cAMP-dependent protein kinase activity |
GO:2000670 | IEA | positive regulation of dendritic cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000264431
![]() |
RAPGEF2-001 | protein_coding | Homo_sapiens | 0 | 5782 |
ENST00000510253
![]() |
RAPGEF2-010 | protein_coding | Homo_sapiens | 0 | 472 |
ENST00000510510
![]() |
RAPGEF2-008 | protein_coding | Homo_sapiens | 0 | 616 |
ENST00000513816
![]() |
RAPGEF2-002 | retained_intron | Homo_sapiens | 0 | 444 |