| Transcript ID | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|
| ENST00000336083 | 6.823±3.73 | 21.650±0.00 | 16.087±14.67 |
Transcript Info |
||||||
| Description: | RAB6A, member RAS oncogene family | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000336083 |
RAB6A-002 |
ENSG00000175582 |
9606 | - |
11:73675896-73761091 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000042 | IDA | protein targeting to Golgi |
| GO:0003924 | IDA:IEA | GTPase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA:IDA | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0005794 | IDA | Golgi apparatus |
| GO:0005802 | IDA | trans-Golgi network |
| GO:0005829 | IDA | cytosol |
| GO:0006184 | IDA:IEA | GTP catabolic process |
| GO:0006886 | IEA | intracellular protein transport |
| GO:0006890 | TAS | retrograde vesicle-mediated transport, Golgi to ER |
| GO:0006913 | IEA | nucleocytoplasmic transport |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0015031 | IEA | protein transport |
| GO:0016020 | IDA:IEA | membrane |
| GO:0018125 | IDA | peptidyl-cysteine methylation |
| GO:0019882 | IMP | antigen processing and presentation |
| GO:0019904 | IPI | protein domain specific binding |
| GO:0031410 | IDA | cytoplasmic vesicle |
| GO:0031489 | IPI | myosin V binding |
| GO:0034067 | IDA | protein localization to Golgi apparatus |
| GO:0034498 | IMP | early endosome to Golgi transport |
| GO:0070062 | IDA | extracellular vesicular exosome |
| GO:0072385 | TAS | minus-end-directed organelle transport along microtubule |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000032946
|
Rab6a-001 | protein_coding | Mus_musculus | 0 | 2752 |
|
ENSMUST00000098252
|
Rab6a-002 | protein_coding | Mus_musculus | 0 | 2603 |
|
ENSMUST00000107048
|
Rab6a-003 | protein_coding | Mus_musculus | 0 | 2220 |
|
ENSMUST00000118877
|
Gm13082-001 | processed_pseudogene | Mus_musculus | 0 | 787 |
|
ENSMUST00000123960
|
Rab6a-004 | retained_intron | Mus_musculus | 0 | 396 |
|
ENSMUST00000146003
|
Mrpl48-003 | processed_transcript | Mus_musculus | 0 | 316 |